<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Itac Services</title>
	<atom:link href="http://www.itac.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itac.com.au</link>
	<description>Minimising time to revenue</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It’s heating up in QLD</title>
		<link>http://www.itac.com.au/2012/01/12/breaking-news-2/</link>
		<comments>http://www.itac.com.au/2012/01/12/breaking-news-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itacc.customers.ilisys.com.au/?p=60</guid>
		<description><![CDATA[The demand for drilling and workover rigs in Queensland is on the rise. To meet this demand, ITAC has been contracted to import no less than 12 drilling and workover rigs from the US and Canada in the first half of 2012. ITAC expect to see this trend to continue for the foreseeable future.]]></description>
			<content:encoded><![CDATA[<p>The demand for drilling and workover rigs in Queensland is on the rise.  To meet this demand, ITAC has been contracted to import no less than 12 drilling and workover rigs from the US and Canada in the first half of 2012.  ITAC expect to see this trend to continue for the foreseeable future.<a href="http://itacc.customers.ilisys.com.au/wp-content/uploads/2012/01/domestic_rig_moves.jpg"><img src="http://itacc.customers.ilisys.com.au/wp-content/uploads/2012/01/domestic_rig_moves.jpg" alt="" title="domestic_rig_moves" width="246" height="144" class="alignright size-full wp-image-207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itac.com.au/2012/01/12/breaking-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPS World Tour</title>
		<link>http://www.itac.com.au/2012/01/12/breaking-news-example-1/</link>
		<comments>http://www.itac.com.au/2012/01/12/breaking-news-example-1/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://itacc.customers.ilisys.com.au/?p=58</guid>
		<description><![CDATA[ITAC has signed its first contract for the supply of RAPS. Halliburton (USA) has requested the production of 100 units to be used for the transport of their GeoPilot tools around the world. Halliburton has recognised the unique benefits of our packaging system and will commence use of RAPS in the first quarter 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://itacc.customers.ilisys.com.au/wp-content/uploads/2012/01/RAPS_inside.jpg"><img src="http://itacc.customers.ilisys.com.au/wp-content/uploads/2012/01/RAPS_inside-300x199.jpg" alt="" title="RAPS_inside" width="300" height="199" class="alignright size-medium wp-image-253" /></a>ITAC has signed its first contract for the supply of RAPS.  Halliburton (USA) has requested the production of 100 units to be used for the transport of their GeoPilot tools around the world.<br />
Halliburton has recognised the unique benefits of our packaging system and will commence use of RAPS in the first quarter 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itac.com.au/2012/01/12/breaking-news-example-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

